specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Here's the revised content to improve readability:
From the manufacturer: This walking cane is beautiful, lightweight, and adjustable with an offset handle design for optimal support and comfort for the arm and wrist. It can be adjusted from 28” to 39” to accommodate users with a height ranging from 4’11” to 6’4”. Despite weighing only 1 pound, it has a weight capacity of 300 lbs. There are 31 styles to choose from for both women and men.
The comfortable foam hand grip comes with a convenient carrying strap, and an anti-rattle lock is included to set the adjustment and prevent cane rattle. Made of high quality aluminum, this cane is durable and chip resistant with a beautiful chip and fade resistant finish. The long-lasting slip resistant rubber tip provides added safety.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nova | ||||
material | Aluminum, Rubber | ||||
color | Butterflies | ||||
shaft_material | Aluminum | ||||
extended_length | 39 Inches | ||||
handle_material | Rubber, Aluminum | ||||
item_weight | 12 ounces | ||||
maximum_height_recommendation | 6.33 Feet | ||||
lock_type | Flip | ||||
base_material | Rubber | ||||
global_trade_identification_number | 00652308209403 | ||||
manufacturer | NOVA Medical Products | ||||
upc | 767644047715 652308209403 784922976123 | ||||
item_package_dimensions_l_x_w_x_h | 29.1 x 6.5 x 1.4 inches | ||||
package_weight | 0.36 Kilograms | ||||
item_dimensions_lx_wx_h | 30 x 7.9 x 2.4 inches | ||||
brand_name | Nova | ||||
warranty_description | 1 Year Warranty | ||||
model_name | Designer Walking Cane with Offset Handle, Lightweight Adjustable Walking Stick with Carrying Strap, Butterflies Design | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 2094 | ||||
style | Butterflies Design | ||||
included_components | cane with strap | ||||
size | 1 Count (Pack of 1) | ||||
customer_reviews |
| ||||
best_sellers_rank | #59,446 in Health & Household (See Top 100 in Health & Household) #93 in Walking Canes #4,351 in Sales & Deals | ||||
date_first_available | February 8, 2008 |
MORE FROM dmi walking cane
MORE FROM recommendation